Only 1 month gone since the last FIFA World Ranking, but the World Championship Qualifier and the FIFA Confederations Cup brought some big changes in the TOP 20.
The big winner of the World Ranking of July is Ivory Coast with a climb from 38 to rank 18 and Australia from 29 to 16. The United States of America only climbed 3 positions but they are near to enter the Top 10 facing rank 12.
The biggest rank changes at the Top 50 of the latest World Ranking:
Ivory Coast +20 (38 to 18)
Algeria +19 (66 to 47)
Gaboon +18 (48 to 30)
Austrialia +13 (29 to 16)
Costa Rica +11 (41 to 30)
Chile +10 (37 to 27)
Sweden -11 (31 to 42)
Bosnia & Hercegovina -12 (33 to 45)
Turkey -16 (12 to 28)
World Ranking of July 1, 2009:
| Rank | Team | Points | Rank
+/- |
|---|
| 1 | Brasil | 1672 | +4 |
| 2 | Spain | 1590 | -1 |
| 3 | Netherlands | 1379 | -1 |
| 4 | Italy | 1229 | 0 |
| 5 | Germany | 1207 | -2 |
| 6 | Russia | 1161 | +3 |
| 7 | England | 1135 | -1 |
| 8 | Argentina
| 1091 | -1 |
| 9 | France | 1082 | +1 |
| 10 | Croatia | 1031 | -2 |
| 11 | Greece | 1001 | +6 |
| 12 | United States of America | 983 | +2 |
| 13 | Switzerland | 930 | +3 |
| 14 | Serbia | 925 | +6 |
| 15 | Denmark | 909 | +9 |
| 16 | Australia | 886 | +13 |
| 17 | Portugal | 879 | -6 |
| 18 | Ivory Coast | 874 | +20 |
| 19 | Ukraine | 869 | 0 |
| 20 | Uruguay | 860 | -3 |
The next Update: 05 august 2009
Here you find all infomation for the WORLD CUP 2010