Report technical problems

Latest news

Interwetten - € 111,- Sportingbet - € 100,- Bet365 - € 100,- Expekt - € 75,- Betfair - € 30,-

Olympic Games Beijing 2008 Overall Medal Standings

2008-08-14
Livetipsportal.com offers you the actual overall medal standings of the Olympic games in Beijing/China 2008. Despite of the scandals (Internet censorship, Playback at the opening ceremony, Computer animated fireworks,....) the Olympic games became an interesting sport event. US swimming star Michael Phelps steals everybody the show (Phelps has won eleven gold medals in his career and is the most successful sportsman in the history of Olympia) and host country China holds its first position.

Overall Medal Standings 14.08.2008

Position Country Gold Silver Bronze

1 China 22 8 5

2 USA 10 9 15

3 South-Korea 6 7 3

4 Italy 6 4 3

5 Germany 6 2 3

6 Australia 5 4 7

7 Japan 5 3 3

8 Russia 3 8 3

9 France 2 7 6

10 Great Britain 2 2 3

11 Czech Republic 2 1 0

12 Georgia 2 0 1

13 Cuba 1 3 2

14 North-Korea 1 2 4

15 Azerbaijan 1 2 1

16 Holland 1 1 4

17 Romania 1 1 2

18 Mongolia 1 1 0

19 Slovakia 1 1 0

20 Ukraine 1 0 4

21 Switzerland 1 0 3

22 Spain 1 0 1

23 Finland 1 0 1

24 Thailand 1 0 0

25 India 1 0 0

26 Hungary 0 3 1

27 Zimbabwe 0 3 0

28 Kazakhstan 0 2 2

29 Sweden 0 2 1

30 Turkey 0 1 1

31 Kyrgyzstan 0 1 1

32 Algeria 0 1 1

33 Austria 0 1 1

34 Slovenia 0 1 0

35 Vietnam 0 1 0

36 Norway 0 1 0

37 Columbia 0 1 0

38 Brazil 0 0 4

39 Armenia 0 0 4

40 Indonesia 0 0 2

41 Belarus 0 0 2

42 Taiwan 0 0 2

43 Tadschikistan 0 0 1

44 Argentina 0 0 1

45 Mexico 0 0 1

46 Togo 0 0 1

47 Lithuania 0 0 1

48 Uzbekistan 0 0 1

49 Bulgaria 0 0 1

50 Croatia 0 0 1

51 Egypt 0 0 1

Author: MrC

archive

12/2008

11/2008

10/2008

09/2008

08/2008

07/2008

06/2008

05/2008

04/2008

03/2008

02/2008

01/2008

01/2000






Copyright (c) 2007 Livetipsportal.com - mail to: info [at] livetipsportal.com
Imprint - Advertisement - Sitemap